| The site proudly provided by Summit Group founders Steve & Ginny Bretzke, independent Watkins associates #046832. | ||
| Store Brand ‘XYZ’ | Retail Cost | Cost Per | Watkins Higher Quality Equivalent | Your Cost | Cost Per | Watkins Savings | |||||
| Vitamin/Herb Supplements | |||||||||||
| Source Naturals Life Force | 0.97 | Day | Watkins Superfood | 0.87 | Day | 3.11 | |||||
| Preferred Glucosamine | 25.33 | Box | Watkins Linimax | 20.99 | Bottle | 4.34 | |||||
| Candles | |||||||||||
| Healing Gardens Soothing, 30 hour | 0.31 | Hour | Watkins Calming Candle, 50 hour | 0.26 | Hour | 2.51 | |||||
| Trade Secret Vanilla, 30 hour | 0.41 | Hour | Watkins Vanilla Kitchen, 30 hour | 0.27 | Hour | 4.31 | |||||
| Personal Care | |||||||||||
| Vanilla Fields Cologne, 1.7oz. | 12.94 | oz | Watkins Vanilla Body Mist, 2.0 oz. | 6.50 | oz | 6.44 | |||||
| Bath & Body Vanilla Lotion | 1.12 | oz | Watkins Vanilla Hand & Body Lotion | 1.12 | oz | Equal Value | |||||
| Bath & Body Vanilla Room Freshener | 0.01 | Use | Watkins Vanilla Room Freshener | 0.007 | Use | 2.01 | |||||
| Bath & Body Vanilla Body Wash | 1.06 | oz | Watkins Vanilla Body Wash | 1.06 | oz | Equal Value | |||||
| Bath & Body Peppermint Foot Cream | 1.50 | oz | Watkins Peppermint Foot Cream | 1.12 | oz | 3.01 | |||||
| Health Care | |||||||||||
| Ben Gay Analgesic Cream, 2 oz. | 2.60 | oz | Watkins Analgesic Balm, 3.88 oz. | 1.54 | oz | 4.10 | |||||
| Capzasin P Arthritic Pain | 6.19 | oz | Watkins Analgesic Balm, 3.88 oz. | 1.54 | oz | 18.03 | |||||
| Icy Hot, 3.5 oz. | 1.58 | oz | Watkins Icy Blue, 3.7 oz. | 1.21 | oz | 1.04 | |||||
| Pepto-Bismol, 8 uses | 0.55 | Use | Watkins Settelz, 36 uses | 0.21 | Use | 12.31 | |||||
| Vicks Formula 44-D Cough, 8 uses | 0.48 | Use | Watkins Cough Syrup & Decongestant, 36 uses | 0.33 | Use | 5.29 | |||||
| Tavist D Cold Tablets, 8 tablets | 0.49 | Dose | Watkins Supercold Tablets, 48 tablets | 0.21 | Dose | 23.52 | |||||
| Cleaning Products | |||||||||||
| Lysol Toilet Bowl Cleaner | 0.45 | Use | Watkins Toilet Bowl Cleanser | 0.28 | Use | 5.41 | |||||
| Ultra Tide Laundry Detergent | 0.22 | Load | Watkins Generation III Laundry Detergent | 0.19 | Load | 4.59 | |||||
| Ultra Downey Softener | 0.10 | Load | Watkins Concentrated Fabric Softener | 0.06 | Load | 5.01 | |||||
| Simple Green, 67 oz | 2.10 | Gal | Concentrated Organic Cleaner, 32 oz | 0.14 | Gal | 125.28 | |||||
| Windex Glass Cleaner, 32 fl oz | 0.12 | oz | Watkins Window & Glass Cleaner, 32 fl oz | 0.12 | oz | Equal Value | |||||
| Pet Products | |||||||||||
| LambertKay Pet Shampoo | 0.69 | oz | Botanical Pet Shampoo | 0.37 | oz | 5.05 | |||||
| Dessert Mixes | |||||||||||
| Jello Cook & Serve Pudding, 3.4 oz, makes 2 cups | 0.29 | Use | Watkins Dessert Mixes, makes 17.5 cups or 5 nine-inch pies | 0.17 | Use | 0.12 | |||||
| Jello Cook & Serve Pudding, 5.1 oz, makes 4 cups | 0.33 | Use | Watkins Dessert Mixes, makes 17.5 cups or 5 nine-inch pies | 0.17 | Use | 0.16 | |||||
| Toothpaste/Mouthwash | |||||||||||
| Rembrandt Whitening, 3 oz. | 2.56 | oz | Watkins Peppermint Whitening Anticavity, 3.5 oz. | 1.14 | oz | 3.69 | |||||
| Colgate Platinum, 3 oz. | 1.99 | oz | Watkins Peppermint Whitening Anticavity, 3.5 oz | 1.14 | oz | 1.98 | |||||
| Scope Mouthwash, 33 oz, contains alcohol | 0.15 | oz |
Watkins Purifying Peppermint Mouth Rinse Concentrate, 80 oz, contains no alcohol | 0.062 | oz | 7.09 | |||||
| Soup & Gravy Bases | |||||||||||
| Durkee Chicken | 1.09 | Serving | Watkins Chicken Base & Gravy Base | 0.15 | Serving | 46.61 | |||||
| College Inn Chicken Broth | 0.56 | Serving | Watkins Chicken Base & Gravy Base | 0.15 | Serving | 20.11 | |||||
| Campbells Chicken Broth | 0.31 | Serving | Watkins Chicken Soup & Gravy Base | 0.15 | Serving | 8.16 | |||||
| Campbells Mushroom Soup | 0.72 | Serving | Watkins Mushroom Soup & Gravy Base | 0.49 | Serving | 4.17 | |||||
| Heinz Beef Gravy | 1.52 | Serving | Watkins Beef Soup & Gravy Base | 0.26 | Serving | 38.31 | |||||
| Lipton Onion Soup Mix, makes 4 cups of dip | 0.47 | Cup | Watkins Onion Soup Base, makes 50 cups of dip | 0.18 | Cup | 14.84 | |||||
| Vanilla | |||||||||||
| Durkee Imitation Vanilla, 4 oz. | 1.17 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 2.88 | |||||
| McCormick Pure Vanilla, 2 oz. | 2.10 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 13.11 | |||||
| McCormick Pure Vanilla, 8 oz. | 1.49 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 6.40 | |||||
| Schilling Pure Vanilla Extract, 1 oz. | 3.79 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 31.70 | |||||
| Spice Island Pure Vanilla Extract, 2 oz. | 3.01 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 23.12 | |||||
| Safeway Pure Vanilla Extract, 2 oz. | 1.75 | oz | Watkins Double Strength Vanilla, 11 oz. | 0.91 | oz | 9.26 | |||||
| Extracts | |||||||||||
| Durkee Clear Vanilla, 2 oz. | 1.05 | Oz | Watkins White Vanilla, 11 oz. | 0.73 | Oz | 1.56 | |||||
| Durkee Lemon, 1 oz. | 2.59 | oz | Watkins Lemon, 2 oz. | 2.45 | oz | 0.58 | |||||
| McCormick Lemon, 1 oz. | 3.07 | Oz | Watkins Lemon, 2 oz. | 2.45 | Oz | 1.25 | |||||
| Durkee Almond, 1 oz. | 3.49 | oz | Watkins Almond, 2 oz. | 2.45 | oz | 2.09 | |||||
| McCormick Imitation Almond, 1 oz. | 3.07 | oz | Watkins Almond, 2 oz. | 2.45 | oz | 1.25 | |||||
| McCormick Pure Almond, 1 oz. | 3.14 | oz | Watkins Almond, 2 oz. | 2.45 | oz | 1.39 | |||||
| Spices | |||||||||||
| Durkee Cinnamon, 1.73 oz. | 1.67 | Oz | Watkins Cinnamon Tin, 6 oz. | 1.17 | Oz | 3.03 | |||||
| McCormick Cinnamon, 6 oz. | 1.28 | oz | Watkins Cinnamon Tin, 6 oz. | 1.17 | oz | 0.69 | |||||
| McCormick Ground Cloves .9 oz. | 7.17 | oz | Watkins Ground Cloves, 1.5 oz. | 3.06 | oz | 6.17 | |||||
| Durkee Liquid Onion, 1 oz. | 2.39 | Oz | Watkins Liquid Onion, 5 oz. | 1.40 | Oz | 4.96 | |||||
| Durkee Liquid Garlic, 1 oz. | 2.39 | oz | Watkins Liquid Garlic, 5 oz. | 1.40 | oz | 4.96 | |||||
| Durkee Ginger, 1.6 oz. | 3.68 | oz | Watkins Ginger, 1.3 oz. | 3.53 | oz | .19 | |||||
| Durkee Nutmeg, 1.4 oz. | 3.08 | oz | Watkins Nutmeg, 1.4 oz. | 2.41 | oz | 0.67 | |||||
| McCormick Nutmeg, 1.1 oz. | 3.08 | oz | Watkins Nutmeg, 1.4 oz. | 2.41 | oz | 0.94 | |||||
| Spice Island Nutmeg, 2.1 oz. | 2.55 | oz | Watkins Nutmeg, 1.4 oz. | 2.41 | oz | 0.14 | |||||
| Safeway Nutmeg, 2.12 oz. | 3.01 | oz | Watkins Nutmeg, 1.4 oz. | 2.41 | oz | 0.60 | |||||
| Durkee Pumpkin Pie, .75 oz. | 3.05 | oz | Watkins Pumpkin Pie Spice, 1.5 oz. | 2.25 | oz | 1.21 | |||||
| McCormick Pumpkin Pie, 1.12 oz. | 3.27 | oz | Watkins Pumpkin Pie Spice, 1.5 oz. | 2.25 | oz | 1.65 | |||||
| Miscellaneous | |||||||||||
| Pam Cooking Spray, 5 oz, 433 sprays | 0.016 | Use | Watkins Cooking Spray 14 oz, 1600 sprays | 0.0047 | Use | 17.92 | |||||
| Organiclean Spray, 8 oz., for washing fresh fruits and vegetables | 1.00 | Use | Watkins Fresh Wash Concentrate, 8 oz, makes 60 oz, for washing fresh fruits and vegetables | 0.13 | Use | 52.06 | |||||
Of Special Interest:
This document shows a sampling of comparable products from Watkins and retail stores. Check the “Watkins Savings” column. Customers save on high quality Watkins products. Satisfaction guaranteed every time or your money back. Tell a friend! As a Watkins Associate you save by buying from your own Watkins Store! Watkins Associates save at least 25% more! | |||||||||||
|
Note: Prices of store brands vary in different parts of the country. This is only a sampling. Most Watkins products will have comparable savings! Updated 11/06/03 |
|||||||||||
This price comparison was updated November 2003 by Summit Group Watkins associate Eleisia Whitney, based on a previous version by associates Randy and Jan Robinson. May be reproduced by Watkins associates in the Summit Group for use with their customers. Thanks to Eleisia, Jan, and Randy for their work on this.
| The statements made and opinions expressed on this page are those of the Independent Watkins Associate who is the publisher of this document and are not the statement, opinion or view of Watkins Incorporated, and therefore are not to be construed as the statements, opinions, or views of Watkins Incorporated. Such statements and opinions have not been reviewed or approved by Watkins Incorporated. | ||